MeSH Subheadings - Ultimate Specificity
SUBHEADINGS: citations SUBHEADINGS: citations
5.1 Leukemia, Myeloid, Chronic 5.13 - etiology. 36
(Used alone) 164 5.14 - genetics. 598
5.2 - blood. 201 5.15 - history. 2
5.3 - cerebrospinal fluid. 3 5.16 - immunology. 147
5.4 - chemically induced. 9 5.17 - metabolism. 123
5.5 - classification. 11 5.18 - microbiology. 9
5.6 - complications. 148 5.19 - mortality. 119
5.7 - congenital. 3 5.20 - nursing. 2
5.8 - diagnosis. 121 5.21 - pathology. 596
5.9 - drug therapy. 268 5.22 - physiopathology. 36
5.10 - economics. 1 5.23 - psychology. 4
5.11 - enzymology. 54 5.24 - radiography. 2
5.12 - epidemiology. 43 5.25 - radionuclide imaging 2
5.26 - radiotherapy. 14 5.29 - ultrasonography. 3
5.27 - surgery. 240 5.30 - urine. 2
5.28 - therapy. 360 5.31 - veterinary. 2
| Previous slide | Next slide | Back to first slide | View graphic version |